|
Build Your Online Product Catalogs?
Product Name: |
Neodymium Iron Boron Magnet
|
Supply Ability: |
1200Ton/Year |
Related proudcts |
permanent magnet, ndfeb magnet, ndfeb magnet, |
Specifications |
According to your requirement amber.liu.global@gmail.com |
Price Term: |
FOB/CNF/CIF/C&F etc |
Port of loading: |
Ningbo/Shanghai |
Minimum Order |
1PC |
Unit Price: |
0.5-50USD |
|
The performance of neodymium magnet Grade Br Hcj BH(max) Max Working temperature KGs T Koe KA/m MGOe KJ/m3 (Tw) N52 1430-1480 14.3-14.8 >=11 >=876 50-53 398-422 60â„?
N50 1400-1450 14.0-14.5 >=11 >=876 48-51 398-423 60â„?
N48 1380-1420 13.8-14.2 >=12 >=955 46-49 366-390 80â„?
N45 1320-1380 13.2-13.8 >=12 >=955 43-46 342-366 80â„?
N42 1280-1320 12.8-13.2 >=12 >=955 40-43 318-342 80â„?
N40 1250-1280 12.5-12.8 >=12 >=955 38-41 302-326 80â„?
N38 1220-1250 12.2-12.5 >=12 >=955 36-39 287-310 80â„?
N35 1170-1220 11.7-12.2 >=12 >=955 33-36 263-287 80â„?
50M 1400-1450 14.0-14.5 >=14 >=1114 48-51 382-406 100â„?
48M 1360-1430 13.6-14.3 >=14 >=1114 46-49 366-390 100â„?
45M 1320-1380 13.2-13.8 >=14 >=1114 43-46 342-366 100â„?
42M 1280-1320 12.8-13.2 >=14 >=1114 40-43 318-342 100â„?
40M 1250-1280 12.5-12.8 >=14 >=1114 38-41 302-326 100â„?
38M 1220-1250 12.2-12.5 >=14 >=1114 36-39 287-310 100â„?
35M 1170-1220 11.7-12.2 >=14 >=1114 33-36 263-287 100â„?
33M 1130-1170 11.3-11.7 >=14 >=1114 31-33 247-263 100â„?
30M 1080-1130 10.8-11.3 >=14 >=1114 28-31 223-247 100â„?
48H 1370-1430 13.7-14.3 >=17 >=1353 46-49 366-390 120â„?
45H 1320-1380 13.2-13.8 >=17 >=1353 43-46 342-366 120â„?
42H 1280-1320 12.8-13.2 >=17 >=1353 40-43 318-342 120â„?
40H 1250-1280 12.5-12.8 >=17 >=1353 38-41 302-326 120â„?
38H 1220-1250 12.2-12.5 >=17 >=1353 36-39 287-310 120â„?
35H 1170-1220 11.7-12.2 >=17 >=1353 33-36 263-287 120â„?
33H 1130-1170 11.3-11.7 >=17 >=1353 31-34 247-271 120â„?
30H 1080-1130 10.8-11.3 >=17 >=1353 28-31 223-247 120â„?
45SH 1320-1380 13.2-13.8 >=20 >=1592 43-46 342-366 150â„?
42SH 1280-1320 12.8-13.2 >=20 >=1592 40-43 318-342 150â„?
40SH 1240-1280 12.5-12.8 >=20 >=1592 38-41 302-326 150â„?
38SH 1220-1250 12.2-12.5 >=20 >=1592 36-39 287-310 150â„?
35SH 1170-1220 11.7-12.2 >=20 >=1592 33-36 263-287 150â„?
33SH 1130-1170 11.3-11.7 >=20 >=1592 31-34 247-271 150â„?
30SH 1080-1130 10.8-11.3 >=20 >=1592 28-31 223-247 150â„?
40UH 1240-1280 12.5-12.8 >=25 >=1990 38-41 302-326 180â„?
38UH 1220-1250 12.2-12. |
Company: |
N.S.Mag Co.,Limited
|
Contact: |
Ms. Amber Liu |
Address: |
No.317 Kexin Road,Wangchun Industrial Park,Ningbo, Zhejiang,China |
Postcode: |
315100 |
Tel: |
0086 574 88029103 |
Fax: |
0086 574 88029385 |
E-mail: |
|
|
|
|